Current Month Event Calendar
Schedules
MotoGP 2017
Round | Date | Grand Prix | Circuit |
1 | 26-Mar | Qatar* | Losail International Circuit |
2 | 09-Apr | Republica Argentina | Termas de Río Hondo |
3 | 23-Apr | Americas | Circuit of The Americas |
4 | 07-May | Spain | Circuito de Jerez |
5 | 21-May | France | Le Mans |
6 | 04-Jun | Italy | Autodromo del Mugello |
7 | 11-Jun | Catalunya | Barcelona-Catalunya |
8 | 25-Jun | Netherlands | TT Circuit Assen |
9 | 02-Jul | Germany | Sachsenring |
10 | 06-Aug | Czech Republic | Automotodrom Brno |
11 | 13-Aug | Austria | Red Bull Ring - Spielberg |
12 | 27-Aug | Great Britain** | Silverstone |
13 | 10-Sep | San Marino e della Riviera di Rimini | Misano World Circuit Marco Simoncelli |
14 | 24-Sep | Aragon | MotorLand Aragon |
15 | 15-Oct | Japan | Twin Ring Motegi |
16 | 22-Oct | Australia | Phillip Island |
17 | 29-Oct | Malaysia** | Sepang International Circuit |
18 | 12-Nov | Comunitat Valenciana | Comunitat Valenciana - Ricardo Tormo |
World SBK 2017
Round | Date | Event |
Round-1 | 24 - 26 Feb | Australia |
Round-2 | 10 - 12 Mar | Thailand |
Round-3 | 31 Mar - 02 Apr | Spain |
Round-4 | 28 - 30 Apr | The Netherlands |
Round-5 | 12 - 14 May | Italy |
Round-6 | 26 - 28 May | UK |
Round-7 | 16 - 18 Jun | Italy |
Round-8 | 07 - 09 Jul | USA |
Round-9 | 18 - 20 Aug | Germany |
Round-10 | 15 - 17 Sep | Portugal |
Round-11 | 29 Sep - 01 Oct | France |
Round-12 | TBA | TBA |
Round-13 | 02 - 04 Nov | Qatar |
CEV REPSOL 2017
Date | Circuit |
30/04/2017 | Circuito de Albacete |
20/05/2017 | Le Mans |
18/06/2017 | Barcelona-Catalunya |
09/07/2017 | Circuit de Valencia |
03/09/2017 | Circuito de Estoril |
08/10/2017 | MotorLand Aragón |
05/11/2017 | Circuito de Jerez |
19/11/2017 | Circuit de Valencia |
DATE | ACTIVITY |
17 - 19 MARCH | ROUND 1 |
28 - 30 APRIL | ROUND 2 |
28 - 30 JULY | ROUND 3 |
15 - 17 SEPTEMBER | ROUND 4 |
24 - 26 NOVEMBER | ROUND 5 |